Description
- CH05SR0704
- Fill of cut in bedrock in West wing of room 31
- Loose soil made up of gray brown mixed with stones of little dimensions.
Interpretation
- No Interpretation
Finds
Formation Processes
Faunal Assemblage
Total = 34
| Total | |
|---|---|
| Unidentifiable | 11 |
| Domestic Pig | 1 |
| Bird | 3 |
| Domestic Cattle | 5 |
| Domestic Goat | 1 |
| Domestic Sheep | 3 |
| Domestic Sheep/Goat | 10 |
| Faunal Species | Part | Faunal Count |
|---|---|---|
| Domestic Sheep/Goat | Ribs | 5 |
| Domestic Sheep/Goat | Radius Proximal | 1 |
| Domestic Sheep/Goat | MtcWhole | 1 |
| Domestic Sheep/Goat | Mandible | 2 |
| Domestic Sheep/Goat | Humerus Shaft | 1 |
| Domestic Sheep | Mtt Proximal | 1 |
| Domestic Sheep | First Phalange | 1 |
| Domestic Sheep | Astragalus | 1 |
| Domestic Goat | Vertebrae | 1 |
| Domestic Cattle | Skull Brain Parts | 3 |
| Domestic Cattle | Scapula | 1 |
| Domestic Cattle | Ribs | 1 |
| Bird | 3 | |
| Domestic Pig | Upper Teeth | 1 |
| Unidentifiable | 11 |
Fish Species Assemblage
- There are no results for this record
Birds Species Assemblage
Total = 3
| Total | |
|---|---|
| Gallus gallus f. Domestica | 3 |
Ceramic Assemblage
Total = 129
| Total | |
|---|---|
| Tile (class) | 2 |
| Amphora | 58 |
| Cookware | 20 |
| Fineware | 48 |
| Mortar (class) | 1 |
Total = 129
| Total | |
|---|---|
| Tile (type) | 2 |
| Chersonesos | 22 |
| Sinope | 5 |
| Class 24 ("Black Sea" with rilled zones) | 1 |
| Unidentified amphora | 30 |
| Handmade cookware | 8 |
| Wheelmade cookware (including frags. of Hellenistic cookpots) | 12 |
| Plain red-clay jugs (including Hellenistic examples) | 38 |
| Black gloss | 10 |
| Mortar (type) | 1 |
Total = 129
| Total | |
|---|---|
| 9th-11th c. AD | 1 |
| Hellenistic (Ceramic date) | 37 |
Linked Special Finds
-
Special Find: CH05SR_3380
Linked Samples
- No attached items.
Botanical Assemblage
Skeletal Remains
- No attached items.
Microwear Analysis
- No attached items.
Date
Record Status Flags
Events
-
Excavator
- IG
Date Excavated
29-7-2005 -
Verified by
Verified on
-
Entered By
Site Photos
-
Site Photo: CH05SR_904
Sketches
- There are no files attached to this record yet.
Linked GeoPhotos
- No attached items.
Linked Drawings
- No attached items.
Linked TopoSurfaces
- No attached items.
PhotoModeler Projects
- No attached items.