Description
- CH06SR0786
- Fill with brown soil around drain box in Stenopos
- Dark grayish brown soil with a stones of 5-10 cm diameter. Fills voids between the stones of the drain-box.
Interpretation
-
- Fill of holes in a drain-box. Bottom fill of a cut in the Surface 2 of the Stenopos. Packing for a drain.
-
- AS
Formation Processes
Faunal Assemblage
Total = 28
Total | |
---|---|
Unidentifiable | 4 |
Fish | 1 |
Domestic Cattle | 5 |
Domestic Goat | 1 |
Crab | 2 |
Horse | 1 |
Mussels | 1 |
Oyster | 5 |
Domestic Sheep/Goat | 8 |
Faunal Species | Part | Faunal Count |
---|---|---|
Domestic Sheep/Goat | Vertebrae | 2 |
Domestic Sheep/Goat | Scapula | 1 |
Domestic Sheep/Goat | Ribs | 1 |
Domestic Sheep/Goat | Pelvis | 1 |
Domestic Sheep/Goat | Mtc Shaft | 1 |
Domestic Sheep/Goat | Lower Teeth | 1 |
Domestic Sheep/Goat | First Phalange | 1 |
Oyster | 5 | |
Mussels | 1 | |
Horse | Scapula | 1 |
Crab | 2 | |
Domestic Goat | First Phalange | 1 |
Domestic Cattle | Vertebrae | 1 |
Domestic Cattle | Third Phalange | 1 |
Domestic Cattle | Scapula | 1 |
Domestic Cattle | Lower Teeth | 1 |
Domestic Cattle | Femur Proximal | 1 |
Fish | 1 | |
Unidentifiable | 4 |
Fish Species Assemblage
- There are no results for this record
Birds Species Assemblage
- There are no results for this record
Ceramic Assemblage
Total = 45
Total | |
---|---|
Pithos | 9 |
Storage | 4 |
Amphora | 19 |
Cookware | 3 |
Fineware | 10 |
Total = 45
Total | |
---|---|
Pithos (type) | 9 |
Closed storage form | 4 |
Unidentified Hellenistic/Roman amphora | 1 |
Class 2 ("carrot") | 1 |
Class 3 (Zeest-100) | 1 |
Unidentified Early Byzantine amphora | 1 |
Class 41 | 9 |
Class 42 (Gunsenin-I) | 3 |
Unidentified amphora | 3 |
Handmade cookware | 1 |
Wheelmade cookware | 2 |
Unidentified plain fineware | 8 |
Red-slip | 2 |
Total = 45
Total | |
---|---|
Hellenistic/Roman | 1 |
5th-7th c. AD | 3 |
9th-11th c. AD | 12 |
Roman (Ceramic date) | 2 |
Linked Special Finds
- No attached items.
Linked Samples
- No attached items.
Botanical Assemblage
Skeletal Remains
- No attached items.
Microwear Analysis
- No attached items.
Date
Record Status Flags
Events
-
Excavator
- AS
Date Excavated
30-6-2006 -
Verified by
ATRVerified on
27-7-2006 -
Entered By
- AS
Site Photos
- No attached items.
Linked GeoPhotos
- No attached items.
Linked Drawings
-
Drawing: CH06SR_84
- Drain Cover Slab Feature, from trench cut into Plateia (Main Street), outside NE Wall ROOM 35
Linked TopoSurfaces
- No attached items.
PhotoModeler Projects
- No attached items.