Context | Context Type | Definition | Excavator | Verified by | Options |
---|---|---|---|---|---|
CH04SR_431 | Positive | Fill of pit in room 37 |
|
ATR | |
CH05SR_506 | Positive | Gray modern fill in East stenopos |
|
||
CH05SR_534 | Positive | Fill of the modern trench for electric cable down NE side of Stenopos. |
|
||
CH06SR_758 | Positive | Brown clayey layer between well and previously excavated trench, NW courtyard |
|
||
CH06SR_772 | Positive | Compact yellowish brown soil in N courtyard |
|
||
CH06SR_816 | Positive | Fill of pit in S courtyard corner of wall 296 and section 2 |
|
||
CH06SR_903 | Positive | Compact light brown in western part of central area, church |
|
ATR |