Description
- CH06SR0717
- Layer of compact eroded bedrock in west wing of room 31
- Compact yellowish white layer with inclusions of charcoal, small pieces of ceramic, small bones, stones and plaster. Layers fills a cut/trench in bedrock made all through the W wing of RM 31, direction - W-E; Dimensions: 2,8 x 1,5 m. 25 cm deep.
- Excavation of layer were made by A. Kuzmin.
Interpretation
-
- Possibly this layer contains (or consists of) dabbing material, stone treatment, building debris. Fill of a cut/trench in bedrock made to level. The surface.
-
- DVD
Formation Processes
Faunal Assemblage
Total = 72
| Total | |
|---|---|
| Unidentifiable | 1 |
| Domestic Pig | 2 |
| Scallop | 5 |
| Bird | 1 |
| Domestic Cattle | 4 |
| Dog | 2 |
| Cockle family | 3 |
| Limpet | 1 |
| type of mollusc | 1 |
| Oyster | 40 |
| Domestic Sheep | 1 |
| Domestic Sheep/Goat | 11 |
| Faunal Species | Part | Faunal Count |
|---|---|---|
| Domestic Sheep/Goat | Scapula | 1 |
| Domestic Sheep/Goat | Ribs | 6 |
| Domestic Sheep/Goat | Mtt Proximal | 1 |
| Domestic Sheep/Goat | Mtc Proximal | 1 |
| Domestic Sheep/Goat | Mpp | 1 |
| Domestic Sheep/Goat | Lower Jaw | 1 |
| Domestic Sheep | Tibia Distal | 1 |
| Oyster | 40 | |
| type of mollusc | 1 | |
| Limpet | 1 | |
| Cockle family | 3 | |
| Dog | Ulna | 1 |
| Dog | Radius Whole | 1 |
| Domestic Cattle | Upper Teeth | 1 |
| Domestic Cattle | Skull Brain Parts | 2 |
| Domestic Cattle | Ribs | 1 |
| Bird | 1 | |
| Scallop | 5 | |
| Domestic Pig | Skull Facial Parts | 1 |
| Domestic Pig | Ulna | 1 |
| Unidentifiable | 1 |
Fish Species Assemblage
- There are no results for this record
Birds Species Assemblage
Total = 1
| Total | |
|---|---|
| Gallus gallus f. Domestica | 1 |
Ceramic Assemblage
Total = 178
| Total | |
|---|---|
| Lid | 3 |
| Amphora | 109 |
| Cookware | 21 |
| Fineware | 45 |
Total = 178
| Total | |
|---|---|
| Lid (type) | 3 |
| Chersonesos | 59 |
| Sinope | 7 |
| Unidentified Hellenistic/Roman amphora | 22 |
| Class 2 ("carrot") | 3 |
| Class 3 (Zeest-100) | 1 |
| ADSV, type V | 14 |
| Class 22 (Zeest-95; LRA 4-Riley) | 1 |
| Unidentified Early Byzantine amphora | 2 |
| Handmade cookware | 11 |
| Wheelmade cookware | 10 |
| Hellenistic plain fineware jar | 31 |
| Glazed White Ware II, Hayes 1992 | 1 |
| Red-slip | 6 |
| ARSW, form 62 B | 1 |
| Black gloss | 6 |
Total = 178
| Total | |
|---|---|
| Hellenistic/Roman | 22 |
| 5th-7th c. AD | 21 |
| 9th-11th c. AD | 1 |
| Roman (Ceramic date) | 6 |
| 4th-6th c. AD | 1 |
| Hellenistic (Ceramic date) | 103 |
Linked Special Finds
- No attached items.
Linked Samples
- No attached items.
Botanical Assemblage
Skeletal Remains
- No attached items.
Microwear Analysis
- No attached items.
Recording Sheet
- There are no files attached to this record yet.
Record Status Flags
Events
-
Excavator
- DVD
Date Excavated
27-6-2006 -
Verified by
Verified on
-
Entered By
Site Photos
- No attached items.
Linked GeoPhotos
- No attached items.
Linked Drawings
- No attached items.
Linked TopoSurfaces
-
Topo Surface: CH06SR_7
PhotoModeler Projects
- No attached items.