Description
- CH06SR0823
- Fill of pit 0822, courtyard
- The fill is a very dark brown loose soil with a high density of ceramics. There are also many faunal remains (bones), both bones and ceramics were especially concentrated near the wall. Near the bottom of the fill was 10-15 medium sized (10-15 cm in diameter) stones. The dimensions of this context can be located on a plan (90?) drawn by Allyson.
- After collecting artifacts from about two-thirds of the fill Larissa identified the majority of the ceramics from the 9-10th centuries. [Although we do not have photos for exact definition at surface if this context, one can get a good idea by looking at photos 1203-1205 and 1279-1283.]
Interpretation
-
- Fill of a pit that preceded the construction of wall 296.
-
- SM
Formation Processes
Faunal Assemblage
Total = 54
Total | |
---|---|
Unidentifiable | 17 |
Domestic Pig | 4 |
Fish | 1 |
Bird | 3 |
Domestic Cattle | 7 |
Domestic Goat | 1 |
Mussels | 1 |
Oyster | 10 |
Domestic Sheep/Goat | 10 |
Faunal Species | Part | Sex | Faunal Count |
---|---|---|---|
Domestic Sheep/Goat | Vertebrae | 1 | |
Domestic Sheep/Goat | Upper Teeth | 1 | |
Domestic Sheep/Goat | Scapula | 1 | |
Domestic Sheep/Goat | Ribs | 2 | |
Domestic Sheep/Goat | Radius Distal | 1 | |
Domestic Sheep/Goat | Pelvis | 1 | |
Domestic Sheep/Goat | Mtc Shaft | 1 | |
Domestic Sheep/Goat | Mpp | 1 | |
Domestic Sheep/Goat | Lower Jaw | 1 | |
Oyster | 10 | ||
Mussels | 1 | ||
Domestic Goat | Horn core | Male | 1 |
Domestic Cattle | Vertebrae | 3 | |
Domestic Cattle | Skull Facial Parts | 2 | |
Domestic Cattle | Pelvis | 1 | |
Domestic Cattle | Lower Teeth | 1 | |
Bird | 3 | ||
Fish | 1 | ||
Domestic Pig | Humerus Proximal | 1 | |
Domestic Pig | Lower Jaw | 2 | |
Domestic Pig | Mtc Whole | 1 | |
Unidentifiable | 17 |
Fish Species Assemblage
- There are no results for this record
Birds Species Assemblage
Total = 3
Total | |
---|---|
Gallus gallus f. Domestica | 2 |
Phalacrocorax carbo | 1 |
Ceramic Assemblage
Total = 324
Total | |
---|---|
Lid | 1 |
Amphora | 208 |
Cookware | 25 |
Fineware | 90 |
Total = 324
Total | |
---|---|
Light clay (Zeest 104-105; types Е-F-Shelov) | 3 |
Class 1 ("waisted") | 8 |
Class 4 (LRA 3-Riley) | 3 |
Class 36 | 2 |
Class 42 (Gunsenin-I) | 1 |
Unidentified Middle Byzantine amphora | 4 |
Middle Byzantine plain fineware jar | 5 |
Glazed White Ware I, Hayes 1992 | 1 |
GWW II, type 3, Hayes 1992 | 1 |
ARSW, form 93-97 | 1 |
Lid (type) | 1 |
Red clay (Zeest - 72) | 1 |
Sinope | 5 |
Colchis | 1 |
Unidentified Hellenistic/Roman amphora | 7 |
Class 2 ("carrot") | 16 |
Class 3 (Zeest-100) | 10 |
ADSV, type V | 20 |
Class 12 (LRC 1-Riley) | 14 |
Class 22 (Zeest-95; LRA 4-Riley) | 9 |
Unidentified Early Byzantine amphora | 1 |
Class 24 | 45 |
Class 41 | 28 |
Class 52 | 5 |
Unidentified amphora | 25 |
Handmade cookware | 7 |
Wheelmade cookware | 18 |
Unidentified plain fineware | 70 |
Red-slip | 7 |
Black gloss | 5 |
Total = 324
Total | |
---|---|
7th-9th c. AD | 1 |
6th-middle of the 7th c. AD | 1 |
2nd-3rd c. AD | 1 |
Hellenistic/Roman | 7 |
5th-7th c. AD | 81 |
9th-11th c. AD | 86 |
12th-13th c. AD | 5 |
Roman (Ceramic date) | 10 |
Hellenistic (Ceramic date) | 11 |
Linked Special Finds
-
Special Find: CH06SR_3676
Linked Samples
- No attached items.
Botanical Assemblage
Skeletal Remains
- No attached items.
Microwear Analysis
- No attached items.
Date
Record Status Flags
Events
-
Excavator
- SM
Date Excavated
7-7-2006 -
Verified by
Verified on
-
Entered By
- SM
Site Photos
- No attached items.
Linked GeoPhotos
- No attached items.
Linked Drawings
-
Drawing: CH06SR_90
- Layer Plan, West Courtyard
Linked TopoSurfaces
- No attached items.
PhotoModeler Projects
- No attached items.