Context | Context Type | Definition | Excavator | Verified by | Options |
---|---|---|---|---|---|
CH01PI_27 | Wall | Muro perimetr. tra Vano 6 e Vano 8 con andamento N\W-S\E |
|
||
CH04SR_474 | Negative | Cut of posthole in room 32 |
|
||
CH04SR_476 | Negative | Cut of disturbance in room 32 |
|
||
CH04SR_477 | Positive | Fill of disturbance in room 32 |
|
||
CH04SR_478 | Negative | Cut of disturbance in room 32 |
|
||
CH04SR_479 | Positive | Fill of disturbance in room 32 |
|
||
CH05SR_662 | Positive | Fill of dark grey soil with pieces of charcoal in room 30, in bottom of cut 663 |
|
ATR | |
CH05SR_665 | Negative | Cut for the fill 664 in the central part of the SW half of room 30 |
|
ATR | |
CH05SR_680 | Negative | Oval cut in the W corner of surface 678 in room 30 |
|
ATR |