| Microwear Record | Animal Type | Comments | Options | 
|---|---|---|---|
| CH04SR_C1 | Cattle | ||
| CH04SR_C2 | Cattle | ||
| CH04SR_C3 | Cattle | ||
| CH04SR_C4 | Cattle | ||
| CH04SR_C5 | Cattle | ||
| CH04SR_C6 | Cattle | ||
| CH04SR_C7 | Cattle | ||
| CH04SR_C8 | Cattle | ||
| CH04SR_P1 | Pig | male | |
| CH04SR_P8 | Pig | ||
| CH04SR_P21 | Pig | male | |
| CH04SR_P23 | Pig | ||
| CH04SR_P51 | Pig | * broken | |
| CH04SR_S126 | Sheep/Goat | ||
| CH04SR_S127 | Sheep/Goat | ||
| CH05SR_C9 | Cattle | ||
| CH05SR_C10 | Cattle | ||
| CH05SR_C11 | Cattle | ||
| CH05SR_C14 | Cattle | ||
| CH05SR_C15 | Cattle | ||
| CH05SR_C16 | Cattle | ||
| CH05SR_P2 | Pig | ||
| CH05SR_P4 | Pig | male | |
| CH05SR_P9 | Pig | ||
| CH05SR_P12 | Pig | 
 
   ![[-]](../../../../../skins/arkologik/images/plusminus/bigminus.png) 
        