| Sample | Description | Options | 
|---|---|---|
| CH06SR_552 | Palaeobotanical sample from room 31a | |
| CH06SR_553 | Palaeobotanical sample from room 31a | |
| CH06SR_554 | Architectural sample from Stenopos. Not mapped but it is visible from PMP 19. Taken from NE section | |
| CH06SR_555 | Charcoal sample from room 38 | |
| CH06SR_556 | Soil sample from room 31 East wing (content of vessel found in situ) | |
| CH06SR_557 | Soil sample from R. 31, East Wing | |
| CH06SR_558 | Soil sample from R. 31, East wing | |
| CH06SR_559 | Paleobotanical sample from R. 38 | |
| CH06SR_560 | Charcoal sample/carbonized wood, Room 38 | |
| CH06SR_561 | Paleobotanical sample from Room 31, West Wing | |
| CH06SR_562 | Paleobotanical sample from Room 31, West Wing | |
| CH06SR_563 | Paleobotanical Sample from Room 31, West Wing | |
| CH06SR_564 | Palaeobotanical sample, E wing, room 31 | |
| CH06SR_565 | Palaeobotanical sample, E wing, room 31 | |
| CH06SR_566 | Architectural sample, E wing, room 31 | |
| CH06SR_567 | Architectural sample, E wing, room 31 | |
| CH06SR_568 | Palaeobotanical sample, room 31 | |
| CH06SR_569 | Palaeobotanical sample, SE part of room 38 | |
| CH06SR_570 | Charcoal sample, NE part of room 38 | |
| CH06SR_571 | Metallurgical sample, NE part of room 38 | |
| CH06SR_572 | Metallurgical sample, NE part of Room 38 | |
| CH06SR_573 | Metallurgical sample, NE part of Room 38 | |
| CH06SR_574 | Charcoal sample from SE section of stenopos | |
| CH06SR_575 | Charcoal sample from SE section of stenopos | |
| CH06SR_576 | Palaeobotanical sample, SE part of room 38 | 
 
   ![[-]](../../../../../skins/arkologik/images/plusminus/bigminus.png) 
        