Description
- CH04SR0393
- Layer of collapse in N corner of room 33.
- Medium stones in a loose sandy brown soil with roots and frags of plaster. Near the closed doorway (wall N-E )there is some traces of charcoal. towards the centre of the layer color changes to yellowish brown.
- SR392 e 393 are probably from the same moment of the collapse, since ther isn't a clear boundary between them.
- frag of pottery present 11th to 13th Century
Interpretation
-
- Collapse of southern and eastern walls of the room
-
- MM
Formation Processes
Faunal Assemblage
Total = 21
| Total | |
|---|---|
| Unidentifiable | 6 |
| Domestic Pig | 1 |
| Bird | 1 |
| Domestic Cattle | 5 |
| Dog | 2 |
| Oyster | 1 |
| Domestic Sheep/Goat | 5 |
| Faunal Species | Part | Age | Faunal Count |
|---|---|---|---|
| Domestic Sheep/Goat | Ribs | 1 | |
| Domestic Sheep/Goat | Radius Shaft | Adult | 1 |
| Domestic Sheep/Goat | Mtt Proximal | Adult | 1 |
| Domestic Sheep/Goat | Lower Teeth | 1 | |
| Domestic Sheep/Goat | Femur Shaft | Adult | 1 |
| Oyster | 1 | ||
| Dog | Ribs | 2 | |
| Domestic Cattle | Upper Teeth | 1 | |
| Domestic Cattle | Skull Brain Parts | 1 | |
| Domestic Cattle | Ribs | 2 | |
| Domestic Cattle | Lower Teeth | 1 | |
| Bird | 1 | ||
| Domestic Pig | Lower Teeth | 1 | |
| Unidentifiable | 6 |
Fish Species Assemblage
- There are no results for this record
Birds Species Assemblage
Total = 1
| Total | |
|---|---|
| Gallus gallus f. Domestica | 1 |
Ceramic Assemblage
Total = 224
| Total | |
|---|---|
| Pithos | 5 |
| Amphora | 76 |
| Cookware | 18 |
| Fineware | 125 |
Total = 224
| Total | |
|---|---|
| Pithos (type) | 5 |
| Light clay, first centuries AD | 2 |
| Class 1 | 3 |
| Class 2 ("carrot") | 1 |
| Class 3 (Zeest-100) | 1 |
| ADSV, type V | 4 |
| Class 12 (LRC 1-Riley) | 1 |
| Class 24 ("Black Sea" with rilled zones) | 7 |
| Class 41 | 3 |
| Class 48 (Gunsenin-III) | 1 |
| Class 51-52 | 43 |
| Unidentified amphora (small fragments) | 10 |
| Cookware (type) | 18 |
| Closed plain form | 14 |
| Zeuxippos ware | 53 |
| Sgraffito ware (monochrome) | 15 |
| Unidentified red-clay glazed ware | 8 |
| Glazed White Ware II | 2 |
| Glazed White Ware IV (group 9, Yakobson) | 14 |
| Kashin pottery - Turquoise glazed faience bowl | 14 |
| Red-slip | 2 |
| Black gloss | 3 |
Total = 224
| Total | |
|---|---|
| 9th-13th c. AD | 5 |
| 5th-7th c. AD | 10 |
| 9th-11th c. AD | 12 |
| 12th-13th c. AD | 126 |
| 13th c. AD | 14 |
| Roman (Ceramic date) | 4 |
| Hellenistic (Ceramic date) | 3 |
Linked Special Finds
-
Special Find: CH04SR_2382
-
Special Find: CH04SR_2401
Linked Samples
- No attached items.
Botanical Assemblage
Skeletal Remains
- No attached items.
Microwear Analysis
- No attached items.
Date
Record Status Flags
Events
-
Excavator
- MM
Date Excavated
15-9-2004 -
Verified by
Verified on
-
Entered By
- MM
Site Photos
-
Site Photo: CH04SR_137
Sketches
- There are no files attached to this record yet.
Linked GeoPhotos
-
Geophoto: CH04SR_45
- layer of yellowish soil with tiles in room 33
Linked Drawings
- No attached items.
Linked TopoSurfaces
-
Topo Surface: CH04SR_14
- Surface of CH04SR0392 and CH04SR0393 in Room 33
PhotoModeler Projects
- No attached items.