Description
- CH04SR0457
- Eroded bedrock in room 36
- Area of possible eroded bedrock in western corner and doorway between rooms 36 and 32. Hard-packed, clayey in spots, with ceramics and bone.
- Possibly same as in room 32. Excavated out of sequence - decided to take it out after we started on lower layers given the identification of it as eroded bedrock covering lower layers.
Interpretation
-
- Layer of eroded bedrock covering lower deposits. Possibly the same as the eroded bedrock found in room 32.
-
- CS
Formation Processes
Faunal Assemblage
Total = 35
| Total | |
|---|---|
| Unidentifiable | 2 |
| Sturgeon-type | 3 |
| Bird | 2 |
| Domestic Cattle | 7 |
| Domestic Goat | 11 |
| Mussels | 3 |
| Oyster | 5 |
| Domestic Sheep | 1 |
| Domestic Sheep/Goat | 1 |
| Faunal Species | Part | Age | Faunal Count |
|---|---|---|---|
| Domestic Sheep/Goat | Skull Facial Parts | 1 | |
| Domestic Sheep | Humerus Distal | Adult | 1 |
| Oyster | 5 | ||
| Mussels | 3 | ||
| Domestic Goat | Skull Facial Parts | 1 | |
| Domestic Goat | Ribs | 6 | |
| Domestic Goat | Mtt Proximal | Adult | 1 |
| Domestic Goat | Mpp | Juvenile | 2 |
| Domestic Goat | Lower Jaw | 1 | |
| Domestic Cattle | Vertebrae | 1 | |
| Domestic Cattle | Second Phalange | Adult | 1 |
| Domestic Cattle | Ribs | 1 | |
| Domestic Cattle | Lower Teeth | 1 | |
| Domestic Cattle | Humerus Shaft | Adult | 1 |
| Domestic Cattle | First Phalange | Adult | 1 |
| Domestic Cattle | Carpal/Tarsal | Adult | 1 |
| Bird | 2 | ||
| Sturgeon-type | 3 | ||
| Unidentifiable | 2 |
Fish Species Assemblage
- There are no results for this record
Birds Species Assemblage
- There are no results for this record
Ceramic Assemblage
Total = 49
| Total | |
|---|---|
| Amphora | 26 |
| Cookware | 3 |
| Fineware | 20 |
Total = 49
| Total | |
|---|---|
| Late Roman red-clay | 16 |
| Class 3 (Zeest-100) | 3 |
| Class 41 | 1 |
| Class 51-52 | 4 |
| Unidentified amphora | 2 |
| Cookware (type) | 3 |
| Closed plain form (e.g. flask) | 19 |
| Black gloss | 1 |
Total = 49
| Total | |
|---|---|
| Roman (Ceramic date) | 16 |
| 5th-7th c. AD | 3 |
| 9th-11th c. AD | 1 |
| 12th-13th c. AD | 4 |
| Hellenistic (Ceramic date) | 1 |
Linked Special Finds
-
Special Find: CH04SR_2618
- object
Linked Samples
-
Sample: CH04SR_47
- flot room 36
Botanical Assemblage
| Botany Type | Total |
|---|---|
| Sambucus edulus | 2 |
| Vitis vinifera | 1 |
| Vicia ervilia | 2 |
| Pisum sativum | 3 |
| Lens culinaris | 1 |
| Triticum aestivum s.l. | 2 |
| Secale cereale | 3 |
Skeletal Remains
- No attached items.
Microwear Analysis
- No attached items.
Date
Record Status Flags
Events
-
Excavator
- CS
Date Excavated
21-7-2004 -
Verified by
Verified on
-
Entered By
- CS
Site Photos
-
Site Photo: CH04SR_251
-
Site Photo: CH04SR_258
Sketches
- There are no files attached to this record yet.
Linked GeoPhotos
- No attached items.
Linked Drawings
- No attached items.
Linked TopoSurfaces
- No attached items.
PhotoModeler Projects
- No attached items.