Description
- CH06SR0800
- Beaten brown earth (floor?) in E wing, room 31
- Layer of brownish soil with inclusions of charcoals, small pebbles, possibly one of the surfaces used as floor. It seems that 800 was covered almost on all the surface of E Wing, but it was definitely noticed in NW half of room.
Interpretation
-
- Accumulation of floor deposits over the life of the use of the stove.
-
- DVD
Finds
Formation Processes
Faunal Assemblage
Total = 59
| Total | |
|---|---|
| Unidentifiable | 5 |
| Domestic Pig | 4 |
| Fish | 17 |
| Bird | 3 |
| Domestic Cattle | 10 |
| Dog | 3 |
| Domestic Goat | 1 |
| Domestic Sheep/Goat | 16 |
| Faunal Species | Part | Sex | Faunal Count |
|---|---|---|---|
| Domestic Sheep/Goat | Vertebrae | 5 | |
| Domestic Sheep/Goat | Tibia Proximal | 1 | |
| Domestic Sheep/Goat | Scapula | 1 | |
| Domestic Sheep/Goat | Ribs | 7 | |
| Domestic Sheep/Goat | Mandible | 1 | |
| Domestic Sheep/Goat | First Phalange | 1 | |
| Domestic Goat | Horn core | Female | 1 |
| Dog | Upper Teeth | 1 | |
| Dog | Ribs | 2 | |
| Domestic Cattle | Vertebrae | 2 | |
| Domestic Cattle | Skull Brain Parts | 1 | |
| Domestic Cattle | Ribs | 4 | |
| Domestic Cattle | Horn core | Male | 1 |
| Domestic Cattle | Horn core | Female | 1 |
| Domestic Cattle | First Phalange | 1 | |
| Bird | 3 | ||
| Fish | 17 | ||
| Domestic Pig | Ribs | 1 | |
| Domestic Pig | Scapula | 1 | |
| Domestic Pig | Third Phalange | 1 | |
| Domestic Pig | Ulna | 1 | |
| Unidentifiable | 5 |
Fish Species Assemblage
- There are no results for this record
Birds Species Assemblage
Total = 3
| Total | |
|---|---|
| Columba livia | 1 |
| Gallus gallus f. Domestica | 1 |
Ceramic Assemblage
Total = 91
| Total | |
|---|---|
| Pithos | 2 |
| Amphora | 53 |
| Cookware | 21 |
| Fineware | 15 |
Total = 91
| Total | |
|---|---|
| Pithos (type) | 2 |
| Light clay (Zeest 104-105; types Е-F-Shelov) | 3 |
| Unidentified Hellenistic/Roman amphora | 3 |
| Class 2 ("carrot") | 14 |
| Class 3 (Zeest-100) | 12 |
| ADSV, type V | 8 |
| Class 22 (Zeest-95; LRA 4-Riley) | 5 |
| Unidentified Early Byzantine amphora | 1 |
| Unidentified amphora | 7 |
| Handmade cookware | 11 |
| Wheelmade cookware | 10 |
| Unidentified plain fineware | 7 |
| Red-slip | 6 |
| ARSW, form 62 B | 2 |
Total = 91
| Total | |
|---|---|
| Hellenistic/Roman | 3 |
| 5th-7th c. AD | 40 |
| Roman (Ceramic date) | 8 |
| 1st-2nd c. AD | 1 |
| 4th-6th c. AD | 2 |
Linked Special Finds
-
Special Find: CH06SR_3643
- Vessel
-
Special Find: CH06SR_3650
-
Special Find: CH06SR_3651
-
Special Find: CH06SR_3653
Linked Samples
-
Sample: CH06SR_557
- Soil sample from R. 31, East Wing
-
Sample: CH06SR_558
- Soil sample from R. 31, East wing
Botanical Assemblage
| Botany Type | Total |
|---|---|
| Malva neglecta | 2 |
| Ficus carica | 1 |
| Vitis vinifera | 1 |
| Lens culinaris | 2 |
| Triticum dicoccon | 1 |
| Euphorbia helioscopia | 1 |
| Astragalus sp. | 2 |
| Juglans regia shells | 1 |
| Panicum miliaceum | 1 |
Skeletal Remains
- No attached items.
Microwear Analysis
-
Microwear Record: CH06SR_S32
- Sheep/Goat
Record Status Flags
Events
-
Excavator
- DVD
Date Excavated
5-7-2006 -
Verified by
Verified on
-
Entered By
- IC
Site Photos
-
Site Photo: CH06SR_1206
-
Site Photo: CH06SR_1207
-
Site Photo: CH06SR_1219
-
Site Photo: CH06SR_1220
-
Site Photo: CH06SR_1221
-
Site Photo: CH06SR_1222
-
Site Photo: CH06SR_1223
-
Site Photo: CH06SR_1227
-
Site Photo: CH06SR_1228
Sketches
- There are no files attached to this record yet.
Linked GeoPhotos
- No attached items.
Linked Drawings
- No attached items.
Linked TopoSurfaces
- No attached items.
PhotoModeler Projects
- No attached items.