| Microwear Record | Animal Type | Comments | Options | 
|---|---|---|---|
| CH06SR_S53 | Sheep/Goat | ||
| CH06SR_S54 | Sheep/Goat | ||
| CH06SR_S55 | Sheep/Goat | *abnormal wear | |
| CH06SR_S56 | Sheep/Goat | room 31 west wing | |
| CH06SR_S57 | Sheep/Goat | room 31 west wing | |
| CH06SR_S58 | Sheep/Goat | room 31 west wing | |
| CH06SR_S59 | Sheep/Goat | room 31 west wing | |
| CH06SR_S60 | Sheep/Goat | room 31 west wing | |
| CH06SR_S65 | Sheep/Goat | ||
| CH06SR_S66 | Sheep/Goat | ||
| CH06SR_S69 | Sheep/Goat | courtyard | |
| CH06SR_S70 | Sheep/Goat | courtyard | |
| CH06SR_S71 | Sheep/Goat | courtyard | |
| CH06SR_S72 | Sheep/Goat | courtyard | |
| CH06SR_S73 | Sheep/Goat | courtyard | |
| CH06SR_S74 | Sheep/Goat | courtyard | |
| CH06SR_S75 | Sheep/Goat | courtyard | |
| CH06SR_S76 | Sheep/Goat | courtyard | |
| CH06SR_S82 | Sheep/Goat | Room 38 | |
| CH06SR_S98 | Sheep/Goat | courtyard | |
| CH06SR_S99 | Sheep/Goat | courtyard | |
| CH06SR_S100 | Sheep/Goat | thick calculus on buccal surface | |
| CH06SR_S101 | Sheep/Goat | ||
| CH06SR_S200 | Sheep/Goat | ||
| CH06SR_S201 | Sheep/Goat | 
 
   ![[-]](../../../../../skins/arkologik/images/plusminus/bigminus.png) 
        