| Site Photo | Description | Photographed By | Date Photographed | Options | 
|---|---|---|---|---|
| CH04SR_28 | SR350 pit/disturbance NE room 28 | SW | 26-6-2004 | |
| CH04SR_29 | room 32 SR0341, detail of tile fall | ATR | 26-6-2004 | |
| CH04SR_30 | room 28 SR0340 | SW | 28-6-2004 | |
| CH04SR_31 | room 28 SR0340 | SW | 28-6-2004 | |
| CH04SR_32 | layer of collapse in NW extension | SW | 28-6-2004 | |
| CH04SR_33 | detail of collapse northern room, NW extension | SW | 28-6-2004 | |
| CH04SR_34 | layer of collapse in NW extension | SW | 28-6-2004 | |
| CH04SR_35 | room 29 SR0351 | ATR | 28-6-2004 | |
| CH04SR_36 | room 28 SR0340 burnt root disturbance | SW | 28-6-2004 | |
| CH04SR_37 | articulated vessel, room 32 SR0341 | CS | 28-6-2004 | |
| CH04SR_38 | skull/bone, room 28 SR0340 | SW | 28-6-2004 | |
| CH04SR_39 | tile fall, room 29 SR 348 | ATR | 28-6-2004 | |
| CH04SR_40 | detail of wood and tile in ashy layer in room 28 | SW | 29-6-2004 | |
| CH04SR_41 | slag or metal mass on clay roofing material | SW | 29-6-2004 | |
| CH04SR_42 | in situ pot fragments (possibly on floor of room 32) | SW | 29-6-2004 | |
| CH04SR_43 | extent of floor of room 32 with broken pot in situ on floor with chalkboard and north arrow | SW | 29-6-2004 | |
| CH04SR_44 | extent of context without chalkboard and north arrow | SW | 29-6-2004 | |
| CH04SR_45 | general photo of layer with board | ATR | 29-6-2004 | |
| CH04SR_46 | general photo without board | ATR | 29-6-2004 | |
| CH04SR_47 | detail of burnt wood | ATR | 29-6-2004 | |
| CH04SR_48 | detail of burnt wood - closeup | ATR | 29-6-2004 | |
| CH04SR_49 | extent of context | ATR | 29-6-2004 | |
| CH04SR_50 | detail of jug - sf 2158 | ATR | 29-6-2004 | |
| CH04SR_51 | detail of wood - rafter ? | SW | 29-6-2004 | |
| CH04SR_52 | detail of wood - rafter ? | SW | 29-6-2004 | 
 
   ![[-]](../../../../../skins/arkologik/images/plusminus/bigminus.png) 
        