Context | Context Type | Definition | Excavator | Verified by | Options |
---|---|---|---|---|---|
CH04SR_432 | Positive | Yellow sandy soil in room 36 under SR400 |
|
||
CH05SR_503 | Positive | Mixed modern fill in the Main street |
|
||
CH05SR_504 | Positive | Mixed modern fill in the Main street |
|
||
CH05SR_621 | Positive | Dark brownish loose soil in pit 601, NW side of room 38 |
|
||
CH05SR_629 | Positive | Fill of organic brown soil in SW part of pit 610, NW part of room 38 |
|
||
CH05SR_645 | Positive | Fill of compact brown soil with inclusion and burnt material in pit 601 in room 38 |
|
||
CH05SR_664 | Positive | Fill of brown-greyish soil in shallow cut near W wall of room 30 |
|
ATR | |
CH05SR_668 | Positive | Compact grayish brown layer of pit 601 |
|
||
CH06SR_818 | Positive | Brown layer of compact burnt clay in SE section of Stenopos |
|
ATR | |
CH06SR_899 | Positive | Brown soil with rubble and many artifacts on E edge of area 3, courtyard |
|
||
CH06SR_917 | Positive | Ashy layer in pit 0913 |
|
||
CH06SR_939 | Positive | Bottom part of fill of 920 cut in the church |
|
ATR |