Context | Context Type | Definition | Excavator | Verified by | Options |
---|---|---|---|---|---|
CH05SR_740 | Wall | Threshold of door between room 33 and room 28 |
|
||
CH05SR_741 | Wall | Threshold of door into room 35 |
|
||
CH05SR_742 | Wall | Threshold of door into room 36 from stenopos |
|
||
CH05SR_743 | Wall | Threshold of door into room 38 from stenopos |
|
||
CH05SR_744 | Wall | Blocking of door between room 38 and room 31 |
|
ATR | |
CH05SR_745 | Wall | Narrowing of door between rooms 28 and 33 (on NW jamb only) |
|
||
CH05SR_999 | Positive | Natural bedrock over entire area of site |
|
||
CH06SR_0 | Positive | Unstratified material from 2006 season |
|
||
CH06SR_1 | Positive | Unstratified material (out of context) |
|
||
CH06SR_34 | Wall | Apsidal wall of the church |
|
ATR | |
CH06SR_50 | Wall | SW wall of courtyard 25 |
|
||
CH06SR_97 | Wall | SW wall of the church |
|
||
CH06SR_132 | Wall | SE wall of Church |
|
||
CH06SR_148 | Wall | NW wall of the church |
|
||
CH06SR_201 | Wall | Wall between rooms 34 and 38 |
|
||
CH06SR_217 | Wall | Dry stone wall with dormiente between rooms 30 and 31 |
|
||
CH06SR_229 | Wall | Blocking wall closing room 31 off from room 25 |
|
||
CH06SR_257 | Wall | Dry stone masonry wall between room 38 and stenopos |
|
||
CH06SR_264 | Wall | Dry stone wall between rooms 31 and 38 |
|
||
CH06SR_265 | Wall | SW wall of room 30 |
|
||
CH06SR_296 | Wall | Stone wall between complex 1 and courtyard |
|
ATR | |
CH06SR_399 | Wall | Blocking wall between rooms 31 and 31a |
|
||
CH06SR_405 | Positive | Surface on bedrock in room 31a |
|
||
CH06SR_488 | Positive | Stenopos - 1st surface |
|
ATR | |
CH06SR_489 | Wall | Box drain with slab covers in the center of Stenopos |
|
ATR |