Context | Context Type | Definition | Excavator | Verified by | Options |
---|---|---|---|---|---|
CH01KY_17 | Wall | Muro perimetr. W del Vano 2A con andamento N\W-S\E |
|
||
CH02PA_257 | Wall | Wall of room 38 along the stenopos |
|
||
CH04SR_423 | Positive | Collapse on street NE of buildings |
|
||
CH04SR_434 | Positive | Tile collapse in street NE of building |
|
||
CH04SR_486 | Wall | Bench composed of column capitals at E corner of insula (SF2721-23) |
|
||
CH04SR_488 | Positive | Compacted pebble surface of street along NE side of insula |
|
||
CH04SR_489 | Wall | Box drain with slab covers in the center of street along the NE side of the insula |
|
||
CH04SR_502 | Wall | bench outside room 35 and 34 on street consists of 2 worked stones |
|
||
CH05SR_423 | Positive | Collapse on street NE of buildings |
|
ATR | |
CH05SR_434 | Positive | Tile collapse in street NE of buildings |
|
ATR | |
CH05SR_488 | Positive | Compacted pebble surface of street along NE side of insula |
|
||
CH05SR_489 | Positive | Box drain with slab covers in the center of street along the NE side of the insula |
|
||
CH05SR_506 | Positive | Gray modern fill in East stenopos |
|
||
CH05SR_510 | Positive | Modern trench in east stenopos |
|
||
CH05SR_533 | Negative | Cut for the modern trench (for electric cable) |
|
||
CH05SR_534 | Positive | Fill of the modern trench for electric cable down NE side of Stenopos. |
|
||
CH05SR_560 | Skeleton | Human remains |
|
||
CH05SR_581 | Negative | Cut of modern trench going in NE-SW direction in Stenopos |
|
||
CH06SR_488 | Positive | Stenopos - 1st surface |
|
ATR | |
CH06SR_489 | Wall | Box drain with slab covers in the center of Stenopos |
|
ATR | |
CH06SR_766 | Positive | Stenopos, fill of the trench for wall 292 |
|
||
CH06SR_767 | Positive | Stenopos - 2nd surface |
|
ATR | |
CH06SR_769 | Negative | Stenopos - cut for wall trench (context number 766) |
|
ATR | |
CH06SR_778 | Positive | Stenopos - fill of 779 |
|
ATR | |
CH06SR_779 | Negative | Stenopos - cut in the middle of the street in 2nd surface |
|
ATR | |
CH06SR_786 | Positive | Fill with brown soil around drain box in Stenopos |
|
ATR | |
CH06SR_787 | Negative | Cut in bedrock for drain construction in Stenopos |
|
ATR | |
CH06SR_791 | Positive | Fill of a drain in Stenopos |
|
ATR | |
CH06SR_796 | Positive | Collapse of ceramic vessel(s) (pithos) in NE Stenopos |
|
ATR | |
CH06SR_797 | Positive | Surface three of the Stenopos |
|
ATR | |
CH06SR_802 | Positive | Stenopos, brown compact soil with inclusions of ceramic, shells, and bone fragments (4th surface) |
|
ATR | |
CH06SR_803 | Positive | Stenopos, light yellow compact mix of clay and lime |
|
ATR | |
CH06SR_818 | Positive | Brown layer of compact burnt clay in SE section of Stenopos |
|
ATR | |
CH06SR_836 | Positive | Clayish yellow soil with crumbled lime, Stenopos |
|
ATR |