Context | Context Type | Definition | Excavator | Verified by | Options |
---|---|---|---|---|---|
CH01PA_100 | Wall | Muro con andamento N\W - S\E |
|
||
CH01PA_101 | Positive | Piano tra USCHPA97 e USCHPA29 |
|
||
CH01PA_102 | Positive | Strato di Terreno tra USCHPA29 e USCHPA97 |
|
||
CH01PA_103 | Positive | Piano |
|
||
CH01PA_104 | Positive | Intonaco Abside in situ |
|
||
CH01PA_105 | Positive | Crollo interno navata |
|
||
CH01PA_132 | Wall | Muro S Chiesa |
|
||
CH01PA_134 | Positive | Strato di terreno limoso |
|
||
CH01PA_135 | Positive | Piano/Battuto nell'abside e nella navata |
|
||
CH01PA_144 | Negative | Taglio piano pavimentale |
|
||
CH01PA_145 | Positive | Riempimento USCHPA144 |
|
||
CH01PA_148 | Wall | Muro N Chiesa |
|
||
CH01PA_164 | Positive | Fill of tomb 1 |
|
||
CH01PA_166 | Positive | Riempimento USCHPA165 |
|
||
CH01PA_167 | Positive | Tomb 1 structure |
|
||
CH01PA_168 | Positive | Tomba II Struttura tombale |
|
||
CH01PA_34 | Wall | Giro di Abside |
|
||
CH01PA_55 | Positive | Crollo interno Chiesa |
|
||
CH01PA_91 | Positive | Grosso accumulo di malta e blocchi |
|
||
CH01PA_93 | Positive | Crollo Abside Chiesa |
|
||
CH01PA_94 | Positive | Cassa in pietra nell'abside |
|
||
CH01PA_95 | Positive | Riempimento cassa USCHPA94 |
|
||
CH01PA_96 | Negative | Taglio per USCHPA94 |
|
||
CH01PA_97 | Wall | Struttura muraria tra USCHPA99 e USCHPA98 |
|
||
CH01PA_98 | Positive | Angolo NW della chiesa |
|
||
CH01PA_99 | Positive | Angolo S\E della chiesa |
|
||
CH02PA_191 | Positive | Tomb 1 mortar |
|
||
CH02PA_192 | Negative | Tomb 1 Bedrock [cut in bedrock for tomb 1] |
|
||
CH02PA_193 | Positive | Layer of soil cut to create t. 1 |
|
||
CH04SR_34 | Wall | Apse wall of the church |
|
||
CH04SR_362 | Positive | fill of tomb 2 in church |
|
||
CH04SR_365 | Positive | Fill (or layer?) containing child burial in floor Fill (or layer?) containing child burial in floor |
|
||
CH04SR_366 | Wall | cut and construction (stone) of tomb 2 in south corner of church |
|
||
CH05SR_552 | Positive | Fill of the Tomb 5 |
|
||
CH05SR_558 | Wall | Construction of Tomb 5 |
|
||
CH05SR_737 | Negative | Cut for construction of Tomb 5 |
|
||
CH06SR_132 | Wall | SE wall of Church |
|
||
CH06SR_148 | Wall | NW wall of the church |
|
||
CH06SR_34 | Wall | Apsidal wall of the church |
|
ATR | |
CH06SR_798 | Positive | Gray brown soil in center of a church |
|
ATR | |
CH06SR_878 | Positive | Compact light brown soil in west corner of central part of church |
|
ATR | |
CH06SR_880 | Positive | Brown soil NW of central part of church, main street |
|
ATR | |
CH06SR_881 | Positive | Hearth feature in central part of church |
|
ATR | |
CH06SR_893 | Negative | Cut in light brown soil in NE corner of central part of the church |
|
ATR | |
CH06SR_894 | Positive | Layer of crumbled lime with pieces of charcoal in central part of church |
|
ATR | |
CH06SR_902 | Negative | Cut in bedrock in central area of church |
|
ATR | |
CH06SR_903 | Positive | Compact light brown in western part of central area, church |
|
ATR | |
CH06SR_907 | Positive | Western part of central area, church, light brown compact surface |
|
ATR | |
CH06SR_911 | Positive | Brown soil with human remains, under SE wall of church on Main street |
|
ATR | |
CH06SR_919 | Negative | Cut in bedrock in central part of the church |
|
ATR | |
CH06SR_920 | Negative | Cut in north corner of the church |
|
ATR | |
CH06SR_923 | Negative | Church, cut for tomb 1 |
|
ATR | |
CH06SR_924 | Negative | Semicircular conical cut in bedrock in area between tombs 1 and 2 |
|
ATR | |
CH06SR_936 | Negative | Cut in Main street by SE church wall |
|
ATR | |
CH06SR_937 | Positive | Layer of white mortar at the top of cut 0936 |
|
ATR | |
CH06SR_938 | Positive | Layer with stones in fill of cut 0936 |
|
ATR | |
CH06SR_939 | Positive | Bottom part of fill of 920 cut in the church |
|
ATR | |
CH06SR_941 | Positive | Fill of the cut 924 in the church between tombs 1 and 2 |
|
ATR | |
CH06SR_97 | Wall | SW wall of the church |
|