| Drawing | Drawing Type | Description | Illustrator | Drawn On | Options | 
|---|---|---|---|---|---|
| CH06SR_101 | Plan | Layer Plan, East Courtyard | 16-7-2006 | ||
| CH06SR_102 | Plan | Layer Plan, East Courtyard | 17-7-2006 | ||
| CH06SR_103 | Plan | Pit Feature, ROOM 38 | 17-7-2006 | ||
| CH06SR_104 | Plan | Wall Feature, ROOM 31 | 19-7-2006 | ||
| CH06SR_105 | Plan | Bedrock Layer, ROOM 31 | 19-7-2006 | ||
| CH06SR_106 | Profile | Fill of Courtyard | 19-7-2006 | ||
| CH06SR_107 | Profile | Fill of Cut 900 | 19-7-2006 | ||
| CH06SR_108 | Plan | Tile fall, Courtyard | 20-7-2006 | ||
| CH06SR_109 | Plan | Walls, Interior of courtyard | 21-7-2006 | ||
| CH06SR_110 | Plan | Wall, trench extension | 22-7-2006 | ||
| CH06SR_111 | Plan | Layer plan, Room 38 | |||
| CH06SR_112 | Plan | Bedrock layer, courtyard | 25-7-2006 | ||
| CH06SR_113 | Plan | Bedrock layer, Room 38 | 26-7-2006 | ||
| CH06SR_114 | Plan | South Wall Room 31, North Wall Room 31a | 26-7-2006 | ||
| CH06SR_115 | Plan | Bedrock layer, Room 31 | 26-7-2006 | ||
| CH06SR_116 | Plan | Church rock infill | 26-7-2006 | ||
| CH06SR_117 |