| Drawing | Drawing Type | Description | Illustrator | Drawn On | Options |
|---|---|---|---|---|---|
| CH04SR_1 | Plan | top plan of 342 w/ section | |||
| CH04SR_2 | Plan | top plan of 341in room 32 | 24-6-2004 | ||
| CH04SR_3 | Plan | top plan of SR340 and SR347 in room 28 | 25-6-2004 | ||
| CH04SR_4 | Plan | top plan of 352 and 357 | 1-7-2004 | ||
| CH04SR_5 | Plan | top plan of 361 room 28 | 1-7-2004 | ||
| CH04SR_6 | Plan | plan of room 28, 29, and 33 | 2-7-2004 | ||
| CH04SR_7 | Plan | Plan of 369 and 370/371 in room 30 | 5-7-2004 | ||
| CH04SR_8 | Plan | Plan of pit (SR376) and layers 372 and 373 | 12-7-2004 | ||
| CH04SR_9 | Plan | Plan of floor of room 28 with hearth | 12-7-2004 | ||
| CH04SR_10 | Plan | Plan of floor of pits in room 30. | 13-7-2004 | ||
| CH04SR_11 | Plan | Plan of tile collapse in courtyard 1, NW. NOT POSSIBLE TO GEOREFERENCE - NO POINTS TAKEN | 15-7-2004 | ||
| CH04SR_12 | Plan | Top Drawing of new excavation (north of room 28). Not georeferenced due to inadequate mapping points. | 13-7-2004 | ||
| CH04SR_13 | Plan | Plan of room 23 - not geroreferenced - no points taken | 22-7-2004 | ||
| CH05SR_14 | Section | North-East face of test trench | 30-6-2005 | ||
| CH05SR_15 | Plan | Layer plan of stone fill of the pit in NW part of courtyard | 30-6-2005 | ||
| CH05SR_16 | Plan | Room 38 - rescan of old plan from 2004 (context numbers 399,420,499,398 | 5-7-2004 | ||
| CH05SR_17 | Plan | WALLS OF room 31 | 9-7-2004 | ||
| CH05SR_18 | Plan | NE walls ROOM 32 | 9-7-2004 | ||
| CH05SR_19 | Plan | NW wall ROOM 38 | 3-7-2004 | ||
| CH05SR_20 | Plan | NE wall ROOM 36 | 16-7-2004 | ||
| CH05SR_21 | Plan | E, W walls ROOM35 | 15-7-2004 | ||
| CH05SR_22 | Plan | N wall ROOM 30 | 8-7-2004 | ||
| CH05SR_23 | Plan | SE area ROOM 38 | 2-7-2005 | ||
| CH05SR_24 | Plan | Ash layer ROOM 32, NE part ROOM 33 | 6-7-2005 | ||
| CH05SR_25 | Plan | Ash features and bedrock ROOM 28 | 6-7-2005 | ||
| CH05SR_26 | Plan | layer plan of COURTYARD and RM 32 | 8-7-2005 | ||
| CH05SR_27 | Plan | Fallen big stones in ROOM 38 | 8-7-2005 | ||
| CH05SR_28 | Plan | Drawing of Reference points | 11-7-2005 | ||
| CH05SR_29 | Plan | West corner of room 30 | 11-7-2005 | ||
| CH05SR_30 | Plan | North wall of room 38 | 11-7-2005 | ||
| CH05SR_31 | Plan | courtyard | 1-12-6469 | ||
| CH05SR_32 | Plan | layer plan of Ash Concentration in NE of ROOM 33 | 13-7-2005 | ||
| CH05SR_33 | Plan | Stone Slabs over TOMB 4 | 15-7-2005 | ||
| CH05SR_34 | Plan | layer of Tile Collapse in ROOM 38 | 15-7-2005 | ||
| CH05SR_35 | Plan | Soil Layer in ROOM 33 | 16-7-2005 | ||
| CH05SR_36 | Plan | Bedrock/Wall plan of ROOM 33 and ROOM 36 | 16-7-2005 | ||
| CH05SR_37 | Plan | Tile fall in STENOPOS | 16-7-2005 | ||
| CH05SR_38 | Plan | layer plan of court yard | 18-7-2005 | ||
| CH05SR_39 | Plan | Layer in Courtyard | 20-7-2005 | ||
| CH05SR_40 | Plan | Wall SW ROOM 29 | 21-7-2005 | ||
| CH05SR_41 | Section | Walls of TOMB 4 | 21-7-2005 | ||
| CH05SR_42 | Section | Walls of Tomb 5 | 21-7-2005 | ||
| CH05SR_43 | Section | Cross Section of NE Profile of Main Street | 21-7-2005 | ||
| CH05SR_44 | Section | Cross Section/SW Profile of Courtyard | 21-7-2005 | ||
| CH05SR_45 | Plan | Layer ROOM 37 (Ash Concentration) | 22-7-2005 | ||
| CH05SR_46 | Plan | Layer ROOM 33 | 22-7-2005 | ||
| CH05SR_47 | Plan | Layer ROOM 30 | 22-7-2005 | ||
| CH05SR_48 | Section | collapse of wall 298 room 33 | 25-7-2005 | ||
| CH05SR_49 | Plan | stone features in room 39 | 25-7-2005 | ||
| CH05SR_50 | Section | wall 257 rm 38 | 25-7-2005 | ||
| CH05SR_51 | Section | wall 201 (SE) in room 38 | 22-7-2005 | ||
| CH05SR_52 | Section | wall 264 (SW) in room 38 | 25-7-2005 | ||
| CH05SR_53 | Section | wall 259 (NW) in room 38 | 25-7-2005 | ||
| CH05SR_54 | Plan | NW wall in room 37 | 26-7-2005 | ||
| CH05SR_55 | Plan | stone feature in courtyard extension | 27-7-2005 | ||
| CH05SR_56 | Profile | SW wall face room 37 | 27-7-2005 | ||
| CH05SR_57 | Plan | layer in room 33 | 28-7-2005 | ||
| CH05SR_58 | Section | wall 682 (SE wall) | 28-7-2005 | ||
| CH05SR_59 | Section | wall 682 (NW wall) | 28-7-2005 | ||
| CH05SR_60 | Section | wall 49 (elevation) | 28-7-2005 | ||
| CH05SR_61 | Section | wall 31 (elevation) | 28-7-2005 | ||
| CH05SR_62 | Section | wall 32 (elevation) | 28-7-2005 | ||
| CH05SR_63 | Profile | SW wall in room 33 | 28-7-2005 | ||
| CH05SR_64 | Plan | Layer ROOM 33 | 30-7-2005 | ||
| CH05SR_65 | Plan | Bedrock Layer ROOM 32 | 30-7-3005 | ||
| CH05SR_66 | Profile | SW Corner ROOM 32 Ash Layer | 30-7-2005 | ||
| CH05SR_67 | Plan | Bedrock Layer in COURTYARD | 30-7-2005 | ||
| CH05SR_68 | Plan | Bedrock Layer ROOM 31 | 30-7-2005 | ||
| CH05SR_69 | Plan | Layer ROOM 38 | 30-7-2005 | ||
| CH05SR_70 | Plan | Layer in ROOM 30 | 30-7-2005 | ||
| CH05SR_71 | Plan | NE Wall across Stenopos | 8-2-2005 | ||
| CH05SR_72 | Plan | NE Wall ROOM 38 | 8-2-2005 | ||
| CH05SR_73 | Plan | Tomb Area Stones | 8-2-2005 | ||
| CH05SR_74 | Plan | SE wall ROOM 37 (with 1st course removed) | 8-2-2005 | ||
| CH05SR_75 | Plan | Tomb 4? | |||
| CH06SR_76 | Plan | Stone Bench Outside SE Corner of Room 26 | 21-6-2006 | ||
| CH06SR_77 | Plan | Stair, SW WALL Room 32 | 24-6-2006 | ||
| CH06SR_78 | Plan | Room 38, Layer Plan | 24-6-2006 | ||
| CH06SR_79 | Plan | Room 31, Layer Plan | 26-6-2006 | ||
| CH06SR_80 | Plan | North Courtyard, Extent of CH05 Excavations | 26-6-2006 | ||
| CH06SR_81 | Plan | North Courtyard, Wall Trench | 27-6-2006 | ||
| CH06SR_82 | Plan | North Courtyard, Layer Plan, Pit Feature | 28-6-2006 | ||
| CH06SR_83 | Plan | Trench Cut into Plateia, Outside NE Wall ROOM 35 | 28-6-2006 | ||
| CH06SR_84 | Plan | Drain Cover Slab Feature, from trench cut into Plateia (Main Street), outside NE Wall ROOM 35 | 29-6-2006 | ||
| CH06SR_85 | Plan | Drain Feature, Cover Slab Removed; from trench cut into Plateia (Main Street), outside NE Wall ROOM 35 | 30-6-2006 | ||
| CH06SR_86 | Profile | Section 1, COURTYARD | 1-7-2006 | ||
| CH06SR_87 | Plan | Pottery fall, Trench Cut into Stenopos | 3-7-2006 | ||
| CH06SR_88 | Plan | Bone Fragments, Trench Cut into Stenopos | 5-7-2006 | ||
| CH06SR_89 | Profile | SW Wall Section, ROOM 38 | 6-7-2006 | ||
| CH06SR_90 | Plan | Layer Plan, West Courtyard | 7-7-2006 | ||
| CH06SR_91 | Section | Cross-Section under Stair, ROOM 31 | 7-7-2006 | ||
| CH06SR_92 | Plan | Layer Plan, ROOM 38 | 8-7-2006 | ||
| CH06SR_93 | Plan | Layer Plan, West Courtyard | 11-7-2006 | ||
| CH06SR_94 | Plan | Fill of Trench, Courtyard | 11-7-2006 | ||
| CH06SR_95 | Profile | Profile of SE Wall of Stenopos Trench | 11-7-2006 | ||
| CH06SR_96 | Profile | Profile of NW Wall of Stenopos Trench | 11-7-2006 | ||
| CH06SR_97 | Plan | Drain Feature in NE Pit of ROOM 38 | 12-7-2006 | ||
| CH06SR_98 | Plan | Layer Plan, Central Courtyard | 13-7-2006 | ||
| CH06SR_99 | Plan | Drain Cover Stone Slabs in Stenopos | 13-7-2006 | ||
| CH06SR_100 | Plan | Layer Plan, ROOM 31 | 15-7-2006 | ||
| CH06SR_101 | Plan | Layer Plan, East Courtyard | 16-7-2006 | ||
| CH06SR_102 | Plan | Layer Plan, East Courtyard | 17-7-2006 | ||
| CH06SR_103 | Plan | Pit Feature, ROOM 38 | 17-7-2006 | ||
| CH06SR_104 | Plan | Wall Feature, ROOM 31 | 19-7-2006 | ||
| CH06SR_105 | Plan | Bedrock Layer, ROOM 31 | 19-7-2006 | ||
| CH06SR_106 | Profile | Fill of Courtyard | 19-7-2006 | ||
| CH06SR_107 | Profile | Fill of Cut 900 | 19-7-2006 | ||
| CH06SR_108 | Plan | Tile fall, Courtyard | 20-7-2006 | ||
| CH06SR_109 | Plan | Walls, Interior of courtyard | 21-7-2006 | ||
| CH06SR_110 | Plan | Wall, trench extension | 22-7-2006 | ||
| CH06SR_111 | Plan | Layer plan, Room 38 | |||
| CH06SR_112 | Plan | Bedrock layer, courtyard | 25-7-2006 | ||
| CH06SR_113 | Plan | Bedrock layer, Room 38 | 26-7-2006 | ||
| CH06SR_114 | Plan | South Wall Room 31, North Wall Room 31a | 26-7-2006 | ||
| CH06SR_115 | Plan | Bedrock layer, Room 31 | 26-7-2006 | ||
| CH06SR_116 | Plan | Church rock infill | 26-7-2006 | ||
| CH06SR_117 |