| Special Find | Short Description | Material | Context | Options | 
|---|---|---|---|---|
| CH01PA_1396 | coin | |||
| CH01PA_1753 | coin | |||
| CH01PA_1764 | coin | |||
| CH04SR_2482 | Coin | Bronze | ||
| CH05SR_2817 | Coin | Bronze | ||
| CH05SR_2902 | Coin | Bronze | ||
| CH05SR_3006 | Object | Iron | ||
| CH05SR_3031 | Coin | Bronze | ||
| CH05SR_3229 | Coin | Bronze | ||
| CH05SR_3292 | coin | Bronze | ||
| CH06SR_3404 | Coin | Bronze | ||
| CH06SR_3445 | Coin | Bronze | ||
| CH06SR_3494 | Coin | Bronze | ||
| CH06SR_3972 | Object/ plate (from sample 731) | Iron | 
 
   ![[-]](../../../../../skins/arkologik/images/plusminus/bigminus.png) 
         
         