Context | Context Type | Definition | Excavator | Verified by | Options |
---|---|---|---|---|---|
CH01PA_106 | Wall | Muro con andamento N\W - S\E |
|
||
CH01PA_110 | Positive | Piano Calpestio a N della Chiesa |
|
||
CH01PA_12 | Positive | Crollo con Orientamento E\W |
|
||
CH01PA_30 | Wall | Muro con andamento S\W - N\E |
|
||
CH01PA_41 | Positive | Strato di Crollo |
|
||
CH04SR_423 | Positive | Collapse on street NE of buildings |
|
||
CH05SR_461 | Positive | Brown earth packing in SE end of room 32 |
|
||
CH05SR_505 | Positive | Hearth feature in room 28 |
|
||
CH05SR_509 | Positive | Latest surface of courtyard |
|
||
CH05SR_512 | Positive | Layer of collapse in room 38 |
|
ATR | |
CH05SR_514 | Positive | Fill of Tomb 3 |
|
||
CH05SR_521 | Wall | Dry stone masonry wall of room 38 - NW wall |
|
ATR | |
CH05SR_535 | Positive | Collapse in Room 38 |
|
ATR | |
CH05SR_552 | Positive | Fill of the Tomb 5 |
|
||
CH05SR_569 | Positive | Layer of tiles collapse in room 38 |
|
||
CH06SR_606 | Positive | Compact clayish surface in NW part of room 38 |
|
||
CH06SR_712 | Positive | Layer of loose brown soil with stones in SE part of room 38 |
|
||
CH06SR_753 | Positive | Brown soil with inclusions in SE part of room 38 |
|
||
CH06SR_764 | Positive | Compact brown soil in east wing of room 31 |
|
||
CH06SR_768 | Positive | Very compact soil in W corner of SE part of room 38 |
|
||
CH06SR_785 | Positive | Brown compact soil in center of SE part of room 38 |
|
||
CH06SR_798 | Positive | Gray brown soil in center of a church |
|
ATR | |
CH06SR_838 | Positive | Layer of yellow compact soil in S corner of NW part of room 38 |
|
||
CH06SR_840 | Positive | Compact brown soil with charcoal and lime inclusions NE part of room 38 |
|
||
CH06SR_879 | Positive | Compact brown fill layer in NW part of room 38 |
|
||
CH06SR_906 | Positive | Compact clay fill in Western part of the cut 0900, Room 38 |
|
||
CH06SR_921 | Positive | Compact brown surface above bedrock and vertical layer in center of cut 0900, room 38 |
|