Context | Context Type | Definition | Excavator | Verified by | Options |
---|---|---|---|---|---|
CH01PA_106 | Wall | Muro con andamento N\W - S\E |
|
||
CH01PA_108 | Positive | Strato di terreno ricco di ceramica |
|
||
CH01PA_110 | Positive | Piano Calpestio a N della Chiesa |
|
||
CH01PA_112 | Positive | Strato di Riempimento del Silos USCHPA111 |
|
||
CH01PA_113 | Positive | Strato di crollo |
|
||
CH01PA_115 | Positive | Strato di crollo al'interno del vano |
|
||
CH01PA_15 | Positive | Crollo di pietre interno al Vano 21 |
|
||
CH01PA_20 | Positive | Crollo di pietre interno al Vano 23 |
|
||
CH01PA_30 | Wall | Muro con andamento S\W - N\E |
|
||
CH01PA_64 | Positive | Crollo di pietre all'interno del Vano 23 |
|
||
CH01PA_78 | Positive | Strato di Crollo |
|
||
CH01PA_90 | Positive | Strato di Crollo sul pavimento USCHPA157 |
|
||
CH02PA_181 | Positive | Layer of collapse in room 26 |
|
||
CH04SR_386 | Positive | Bottom layer (Green Grey) of Collapse in Rm 31a (with charcoal inclusions) |
|
||
CH04SR_388 | Positive | Fill of large hole/disturbance in the southeast end of room 30 |
|
ATR | |
CH04SR_400 | Positive | Grey ashy layer on surface room 36 |
|
||
CH04SR_410 | Positive | Intact tile and vessel collapse in room 33 |
|
||
CH04SR_411 | Positive | Layer of collapse in courtyard 1 |
|
ATR | |
CH04SR_414 | Positive | Black ashy layer in room 36 |
|
||
CH04SR_423 | Positive | Collapse on street NE of buildings |
|
||
CH04SR_426 | Positive | Layer of tile collapse in NW area of courtyard 1 |
|
ATR | |
CH04SR_431 | Positive | Fill of pit in room 37 |
|
ATR | |
CH04SR_435 | Positive | Hard packed dark brown floor of room 36 |
|
||
CH04SR_461 | Positive | Brown earth/packing NW end room 32 |
|
||
CH05SR_451 | Positive | Floor of room 33 |
|