Context | Context Type | Definition | Excavator | Verified by | Options |
---|---|---|---|---|---|
CH01PA_113 | Positive | Strato di crollo |
|
||
CH01PA_115 | Positive | Strato di crollo al'interno del vano |
|
||
CH01PA_15 | Positive | Crollo di pietre interno al Vano 21 |
|
||
CH01PA_20 | Positive | Crollo di pietre interno al Vano 23 |
|
||
CH01PA_54 | Positive | Livello di uso del piano pavimentale USCHPA71 |
|
||
CH01PA_63 | Positive | I Crollo nel Vano |
|
||
CH02PA_178 | Positive | First layer of collapse in room 30 |
|
||
CH02PA_255 | Positive |
|
|||
CH04SR_358 | Positive | Collapse in room 30 |
|
ATR | |
CH04SR_359 | Positive | Collapse in room 31 |
|
ATR | |
CH04SR_369 | Positive | layer of roof and tile collapse in room 30 |
|
ATR | |
CH04SR_372 | Positive | Relatively loose brown soil forming matrix for large stones in room 36 |
|
||
CH04SR_448 | Positive | Very dark grayish brown "packing" |
|
||
CH05SR_451 | Positive | Floor of room 33 |
|
||
CH05SR_461 | Positive | Brown earth packing in SE end of room 32 |
|
||
CH05SR_521 | Wall | Dry stone masonry wall of room 38 - NW wall |
|
ATR | |
CH05SR_538 | Positive | Orangish-brown soil in Courtyard |
|
||
CH05SR_550 | Positive | Loose brown soil in courtyard |
|
||
CH05SR_552 | Positive | Fill of the Tomb 5 |
|
||
CH05SR_569 | Positive | Layer of tiles collapse in room 38 |
|
||
CH05SR_616 | Positive | Compact soil with ceramic inclusions in the E wing of room 31 |
|
||
CH05SR_622 | Positive | Soil with inclusions of eroded bedrock in pit 601, NW side of room 38 |
|
||
CH05SR_645 | Positive | Fill of compact brown soil with inclusion and burnt material in pit 601 in room 38 |
|
||
CH05SR_649 | Positive | Compact light brown layer mixed with stones in SE part of room 38 |
|
||
CH06SR_753 | Positive | Brown soil with inclusions in SE part of room 38 |
|
||
CH06SR_759 | Positive | Yellow-Orangish brown layer across N courtyard, Area 2 and into Area 3 |
|
||
CH06SR_780 | Positive | Fill of semicircular cut in bedrock in S corner of room 38 |
|
||
CH06SR_798 | Positive | Gray brown soil in center of a church |
|
ATR | |
CH06SR_850 | Positive | Compact brown fill with rubble above eroded bedrock in Section 2 of Courtyard |
|
||
CH06SR_879 | Positive | Compact brown fill layer in NW part of room 38 |
|
||
CH06SR_884 | Positive | Fine ashy brown soil in central area 3, courtyard |
|
||
CH06SR_927 | Positive | Fill of a pit between cistern and wall course 0922, Area 3, courtyard |
|
ATR | |
CH06SR_929 | Positive | Rocky layer with brown soil matrix, NW of cistern, Area 3 Courtyard |
|
ATR |