Context | Context Type | Definition | Excavator | Verified by | Options |
---|---|---|---|---|---|
CH01PA_106 | Wall | Muro con andamento N\W - S\E |
|
||
CH01PA_110 | Positive | Piano Calpestio a N della Chiesa |
|
||
CH01PA_112 | Positive | Strato di Riempimento del Silos USCHPA111 |
|
||
CH01PA_113 | Positive | Strato di crollo |
|
||
CH01PA_115 | Positive | Strato di crollo al'interno del vano |
|
||
CH01PA_164 | Positive | Fill of tomb 1 |
|
||
CH01PA_17 | Positive | Crollo di pietre all'interno del Vano 22 |
|
||
CH01PA_63 | Positive | I Crollo nel Vano |
|
||
CH01PA_69 | Positive | Crollo di pietre all'interno del Vano 27 |
|
||
CH01PA_78 | Positive | Strato di Crollo |
|
||
CH01PA_90 | Positive | Strato di Crollo sul pavimento USCHPA157 |
|
||
CH02PA_181 | Positive | Layer of collapse in room 26 |
|
||
CH02PA_234 | Positive |
|
|||
CH02PA_245 | Positive | Layer of sandy soil, rich of fish scales |
|
||
CH04SR_336 | Positive | Uppermost layer of collapse in room 28 |
|
ATR | |
CH04SR_338 | Positive | collapse in room 32 |
|
ATR | |
CH04SR_339 | Positive | collapse in room 29 |
|
ATR | |
CH04SR_341 | Positive | tile and ash layer under collapse in room 32 |
|
ATR | |
CH04SR_344 | Positive | fill of disturbance/pit in East Corner of room 29 |
|
ATR | |
CH04SR_348 | Positive | upper layer of tile disturbance/collapse in room 29 |
|
ATR | |
CH04SR_349 | Positive | loose gray/green rubble with bone in room 28 over SR340 |
|
ATR | |
CH04SR_351 | Positive | lower layer of tile collapse and ash in room 29 |
|
ATR | |
CH04SR_354 | Positive | hard compacted earth/clay surface in room 32 |
|
ATR | |
CH04SR_359 | Positive | Collapse in room 31 |
|
ATR | |
CH04SR_369 | Positive | layer of roof and tile collapse in room 30 |
|
ATR |