Context | Context Type | Definition | Excavator | Verified by | Options |
---|---|---|---|---|---|
CH04SR_339 | Positive | collapse in room 29 |
|
ATR | |
CH04SR_351 | Positive | lower layer of tile collapse and ash in room 29 |
|
ATR | |
CH04SR_352 | Positive | ashy charcoal-filled layer in room 28 |
|
ATR | |
CH04SR_359 | Positive | Collapse in room 31 |
|
ATR | |
CH04SR_380 | Positive | layer of collapse in room 33 under 337 |
|
||
CH04SR_392 | Positive | Layer of collapse along SW wall and in S and W corners of room 33 |
|
||
CH04SR_410 | Positive | Intact tile and vessel collapse in room 33 |
|
||
CH04SR_423 | Positive | Collapse on street NE of buildings |
|
||
CH05SR_451 | Positive | Floor of room 33 |
|
||
CH05SR_538 | Positive | Orangish-brown soil in Courtyard |
|
||
CH05SR_596 | Positive | Layer of grayish brown soil in NW part of room 37 |
|
ATR | |
CH05SR_672 | Positive | Lower floor surface, below 636 |
|
||
CH06SR_606 | Positive | Compact clayish surface in NW part of room 38 |
|
||
CH06SR_717 | Positive | Layer of compact eroded bedrock in west wing of room 31 |
|
||
CH06SR_753 | Positive | Brown soil with inclusions in SE part of room 38 |
|
||
CH06SR_759 | Positive | Yellow-Orangish brown layer across N courtyard, Area 2 and into Area 3 |
|
||
CH06SR_798 | Positive | Gray brown soil in center of a church |
|
ATR | |
CH06SR_827 | Positive | Compact brown soil with charcoal and lime inclusions in NE part of room 38 |
|
||
CH06SR_840 | Positive | Compact brown soil with charcoal and lime inclusions NE part of room 38 |
|
||
CH06SR_861 | Positive | Fill of pit between slabs and robbers trench 0837 in area 2 of courtyard |
|
||
CH06SR_886 | Positive | Dark brown soil parallel and adjacent to wall 296 area 3, courtyard |
|