Context | Context Type | Definition | Excavator | Verified by | Options |
---|---|---|---|---|---|
CH05SR_354 | Positive | Last-phase floor of room 32 |
|
||
CH05SR_434 | Positive | Tile collapse in street NE of buildings |
|
ATR | |
CH05SR_451 | Positive | Floor of room 33 |
|
||
CH05SR_461 | Positive | Brown earth packing in SE end of room 32 |
|
||
CH05SR_505 | Positive | Hearth feature in room 28 |
|
||
CH05SR_506 | Positive | Gray modern fill in East stenopos |
|
||
CH05SR_507 | Positive | Fill of the pit in courtyard ( NW side ) |
|
||
CH05SR_509 | Positive | Latest surface of courtyard |
|
||
CH05SR_511 | Positive | Fill of the well in NW side of courtyard |
|
||
CH05SR_512 | Positive | Layer of collapse in room 38 |
|
ATR | |
CH05SR_514 | Positive | Fill of Tomb 3 |
|
||
CH05SR_520 | Positive | Fill of stones with grayish-brown wet soil in the well |
|
||
CH05SR_522 | Positive | Black ashy soil in south section of courtyard |
|
||
CH05SR_525 | Positive | Large area of black ashy soil in center of courtyard |
|
||
CH05SR_526 | Positive | Reddish soil SE of Context 525 in courtyard |
|
||
CH05SR_527 | Positive | Black ashy soil in east section of courtyard |
|
||
CH05SR_535 | Positive | Collapse in Room 38 |
|
ATR | |
CH05SR_538 | Positive | Orangish-brown soil in Courtyard |
|
||
CH05SR_539 | Positive | Fill of Tomb 4 |
|
||
CH05SR_540 | Positive | Ashy patch in S region of Room 32 |
|
||
CH05SR_550 | Positive | Loose brown soil in courtyard |
|
||
CH05SR_552 | Positive | Fill of the Tomb 5 |
|
||
CH05SR_554 | Positive | Pit in 519 (W. Wall), fill of cut 556, room 33 |
|
||
CH05SR_555 | Positive | Pit in 519 (E. Corner of Room 33), fill of pit 557, room 33 |
|
||
CH05SR_564 | Positive | Loose brown fill in S courtyard |
|