Context | Context Type | Definition | Excavator | Verified by | Options |
---|---|---|---|---|---|
CH01PA_106 | Wall | Muro con andamento N\W - S\E |
|
||
CH01PA_107 | Positive | Crollo nell'angolo NW |
|
||
CH01PA_108 | Positive | Strato di terreno ricco di ceramica |
|
||
CH01PA_110 | Positive | Piano Calpestio a N della Chiesa |
|
||
CH01PA_112 | Positive | Strato di Riempimento del Silos USCHPA111 |
|
||
CH01PA_113 | Positive | Strato di crollo |
|
||
CH01PA_115 | Positive | Strato di crollo al'interno del vano |
|
||
CH01PA_12 | Positive | Crollo con Orientamento E\W |
|
||
CH01PA_125 | Positive | Crollo ad E del Muro USCHPA32 |
|
||
CH01PA_128 | Positive | Strato ricco di ceramica (Anfore e pithoi) |
|
||
CH01PA_138 | Positive | Crollo di Tegole nell'angolo N\E del Vano 21 |
|
||
CH01PA_15 | Positive | Crollo di pietre interno al Vano 21 |
|
||
CH01PA_164 | Positive | Fill of tomb 1 |
|
||
CH01PA_17 | Positive | Crollo di pietre all'interno del Vano 22 |
|
||
CH01PA_18 | Positive | Strato di terreno all'interno del Vano 22 |
|
||
CH01PA_20 | Positive | Crollo di pietre interno al Vano 23 |
|
||
CH01PA_30 | Wall | Muro con andamento S\W - N\E |
|
||
CH01PA_41 | Positive | Strato di Crollo |
|
||
CH01PA_48 | Positive | Strato di Crollo nell'area N della chiesa |
|
||
CH01PA_52 | Positive | Crollo di Tegole e pietre nel vano 23 |
|
||
CH01PA_54 | Positive | Livello di uso del piano pavimentale USCHPA71 |
|
||
CH01PA_55 | Positive | Crollo interno Chiesa |
|
||
CH01PA_63 | Positive | I Crollo nel Vano |
|
||
CH01PA_64 | Positive | Crollo di pietre all'interno del Vano 23 |
|
||
CH01PA_66 | Positive | Crollo di Tegole |
|
||
CH01PA_67 | Positive | Strato di crollo in laterizi |
|
||
CH01PA_69 | Positive | Crollo di pietre all'interno del Vano 27 |
|
||
CH01PA_71 | Positive | Pavimento |
|
||
CH01PA_79 | Positive | Strato di terreno polveroso |
|
||
CH01PA_81 | Positive | Riempimento Buca USCHPA80 |
|
||
CH01PA_87 | Positive | Strato di Terreno polveroso |
|
||
CH01PA_90 | Positive | Strato di Crollo sul pavimento USCHPA157 |
|
||
CH01PA_91 | Positive | Grosso accumulo di malta e blocchi |
|
||
CH02PA_177 | Positive | Collapse of wall PA 77 |
|
||
CH02PA_181 | Positive | Layer of collapse in room 26 |
|
||
CH02PA_190 | Positive | Collapse of tiles in room 26 |
|
||
CH02PA_234 | Positive |
|
|||
CH02PA_246 | Positive | Layer of soil - base of use in room 27 |
|
||
CH02PA_247 | Positive | Collapse of stones |
|
||
CH02PA_248 | Positive |
|
|||
CH02PA_278 | Positive |
|
|||
CH02PA_282 | Positive |
|
|||
CH02PA_327 | Negative | Cut for USCHPA261 |
|
||
CH04SR_336 | Positive | Uppermost layer of collapse in room 28 |
|
ATR | |
CH04SR_358 | Positive | Collapse in room 30 |
|
ATR | |
CH04SR_386 | Positive | Bottom layer (Green Grey) of Collapse in Rm 31a (with charcoal inclusions) |
|
||
CH04SR_401 | Positive | area of large stone collapse in the centre of room 33, from the wall 281. |
|
||
CH04SR_411 | Positive | Layer of collapse in courtyard 1 |
|
ATR | |
CH04SR_412 | Positive | Layer above the floor in room 35 |
|
ATR | |
CH04SR_431 | Positive | Fill of pit in room 37 |
|
ATR | |
CH04SR_458 | Positive | Layer of brown gray soil, compact under context 448 in room 36 |
|
||
CH04SR_461 | Positive | Brown earth/packing NW end room 32 |
|
||
CH04SR_464 | Positive | Layer of very solid soil in center of room 29 |
|
||
CH05SR_507 | Positive | Fill of the pit in courtyard ( NW side ) |
|
||
CH05SR_511 | Positive | Fill of the well in NW side of courtyard |
|
||
CH05SR_552 | Positive | Fill of the Tomb 5 |
|
||
CH05SR_610 | Positive | Compact soil surface in SE part of room 38 |
|
||
CH05SR_676 | Positive | Brown fill between NW wall 542 and context 682, courtyard |
|
||
CH06SR_717 | Positive | Layer of compact eroded bedrock in west wing of room 31 |
|
||
CH06SR_752 | Positive | Fill in north courtyard close to corner made by walls 265 and 693 |
|
||
CH06SR_827 | Positive | Compact brown soil with charcoal and lime inclusions in NE part of room 38 |
|
||
CH06SR_850 | Positive | Compact brown fill with rubble above eroded bedrock in Section 2 of Courtyard |
|
||
CH06SR_868 | Positive | Compact brown fill layer of pit 0601 in NW part of room 38 |
|
||
CH06SR_879 | Positive | Compact brown fill layer in NW part of room 38 |
|