Context | Context Type | Definition | Excavator | Verified by | Options |
---|---|---|---|---|---|
CH04SR_340 | Positive | Compacted gray green ashy layer covering most of room 28 sloping sw-ne |
|
ATR | |
CH04SR_342 | Positive | fill of pit in room 29 |
|
ATR | |
CH04SR_352 | Positive | ashy charcoal-filled layer in room 28 |
|
ATR | |
CH04SR_358 | Positive | Collapse in room 30 |
|
ATR | |
CH04SR_377 | Positive | Wall cavity fill in SW end of Room 28 |
|
ATR | |
CH04SR_386 | Positive | Bottom layer (Green Grey) of Collapse in Rm 31a (with charcoal inclusions) |
|
||
CH04SR_387 | Positive | beaten-earth sections of the floor of room 28 |
|
||
CH04SR_388 | Positive | Fill of large hole/disturbance in the southeast end of room 30 |
|
ATR | |
CH04SR_392 | Positive | Layer of collapse along SW wall and in S and W corners of room 33 |
|
||
CH04SR_393 | Positive | Layer of collapse in N corner of room 33. |
|
||
CH04SR_400 | Positive | Grey ashy layer on surface room 36 |
|
||
CH04SR_410 | Positive | Intact tile and vessel collapse in room 33 |
|
||
CH04SR_412 | Positive | Layer above the floor in room 35 |
|
ATR | |
CH04SR_414 | Positive | Black ashy layer in room 36 |
|
||
CH04SR_425 | Positive | Layer of burning 35 |
|
||
CH04SR_435 | Positive | Hard packed dark brown floor of room 36 |
|
||
CH04SR_461 | Positive | Brown earth/packing NW end room 32 |
|
||
CH04SR_487 | Wall | Rough construction of stones in W corner of room 33 -- pithos stand |
|
||
CH05SR_434 | Positive | Tile collapse in street NE of buildings |
|
ATR | |
CH05SR_460 | Positive | Gray/black ashy layer in NE and SW end of room 32 |
|
||
CH05SR_461 | Positive | Brown earth packing in SE end of room 32 |
|
||
CH05SR_505 | Positive | Hearth feature in room 28 |
|
||
CH05SR_518 | Positive | Hearth feature in S corner of room 33 |
|
||
CH05SR_519 | Positive | Lower/earlier floor level below 451 in room 33 |
|
||
CH05SR_567 | Positive | Rough stone construction in SE section of room 33 parallel to wall 298 |
|
||
CH05SR_603 | Positive | Floor surface in Room 30 |
|
ATR | |
CH05SR_636 | Positive | Hard pack floor in room 33, below 519 |
|
||
CH05SR_672 | Positive | Lower floor surface, below 636 |
|
||
CH06SR_606 | Positive | Compact clayish surface in NW part of room 38 |
|