Context | Context Type | Definition | Excavator | Verified by | Options |
---|---|---|---|---|---|
CH01PA_108 | Positive | Strato di terreno ricco di ceramica |
|
||
CH01PA_112 | Positive | Strato di Riempimento del Silos USCHPA111 |
|
||
CH01PA_113 | Positive | Strato di crollo |
|
||
CH01PA_115 | Positive | Strato di crollo al'interno del vano |
|
||
CH01PA_15 | Positive | Crollo di pietre interno al Vano 21 |
|
||
CH01PA_17 | Positive | Crollo di pietre all'interno del Vano 22 |
|
||
CH01PA_54 | Positive | Livello di uso del piano pavimentale USCHPA71 |
|
||
CH01PA_67 | Positive | Strato di crollo in laterizi |
|
||
CH01PA_69 | Positive | Crollo di pietre all'interno del Vano 27 |
|
||
CH01PA_79 | Positive | Strato di terreno polveroso |
|
||
CH01PA_87 | Positive | Strato di Terreno polveroso |
|
||
CH02PA_181 | Positive | Layer of collapse in room 26 |
|
||
CH02PA_190 | Positive | Collapse of tiles in room 26 |
|
||
CH04SR_336 | Positive | Uppermost layer of collapse in room 28 |
|
ATR | |
CH04SR_338 | Positive | collapse in room 32 |
|
ATR | |
CH04SR_339 | Positive | collapse in room 29 |
|
ATR | |
CH04SR_358 | Positive | Collapse in room 30 |
|
ATR | |
CH04SR_359 | Positive | Collapse in room 31 |
|
ATR | |
CH04SR_407 | Positive | Hard compact soil in NE of room 35 |
|
ATR | |
CH04SR_410 | Positive | Intact tile and vessel collapse in room 33 |
|
||
CH04SR_411 | Positive | Layer of collapse in courtyard 1 |
|
ATR | |
CH04SR_420 | Positive | Second layer of fill of well/cistern in alley to room 30 |
|
||
CH04SR_426 | Positive | Layer of tile collapse in NW area of courtyard 1 |
|
ATR | |
CH04SR_435 | Positive | Hard packed dark brown floor of room 36 |
|
||
CH04SR_448 | Positive | Very dark grayish brown "packing" |
|
||
CH04SR_461 | Positive | Brown earth/packing NW end room 32 |
|
||
CH04SR_469 | Positive | Fill of pit in room 36 |
|
||
CH05SR_509 | Positive | Latest surface of courtyard |
|
||
CH05SR_539 | Positive | Fill of Tomb 4 |
|
||
CH05SR_550 | Positive | Loose brown soil in courtyard |
|
||
CH05SR_552 | Positive | Fill of the Tomb 5 |
|
||
CH05SR_569 | Positive | Layer of tiles collapse in room 38 |
|
||
CH05SR_619 | Positive | Floor level in NW part of room 37 behind the wall 607 |
|
ATR | |
CH05SR_672 | Positive | Lower floor surface, below 636 |
|
||
CH06SR_712 | Positive | Layer of loose brown soil with stones in SE part of room 38 |
|
||
CH06SR_759 | Positive | Yellow-Orangish brown layer across N courtyard, Area 2 and into Area 3 |
|
||
CH06SR_762 | Positive | Fill of wall trench (wall 265 and 50), NE courtyard |
|
||
CH06SR_884 | Positive | Fine ashy brown soil in central area 3, courtyard |
|